Zobel, Luisa
Birth Name | Zobel, Luisa 1 |
Gramps ID | I2356 |
Gender | female |
Age at Death | 60 years, 5 months, 28 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1828-05-02 | Rappenau (A. Sinsheim), Baden, Germany | |
1 |
|
||
Death | 1888-10-30 | Rappenau (A. Sinsheim), Baden, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Zobel, Johann Caspar David [I2367] | about 1785 | 1865-07-25 | |
Zobel, Luisa [I2356] | 1828-05-02 | 1888-10-30 | ||
Mother | Zimmermann, Johanna Katharina [I2368] | |||
Zobel, Luisa [I2356] | 1828-05-02 | 1888-10-30 |
Families
  |   | Family of Wacker, Andreas IV and Zobel, Luisa [F0960] | ||||||||||||||||
Married | Husband | Wacker, Andreas IV [I1904] ( * 1826-04-28 + ... ) | ||||||||||||||||
|