Zobel, Johann Caspar David
| Birth Name | Zobel, Johann Caspar David |
| Gramps ID | I2367 |
| Gender | male |
| Age at Death | about 80 years, 6 months, 24 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1785 | Willmansdorf, Germany | |
|
|
|||
| Death | 1865-07-25 | Rappenau, Baden-Wurttemberg, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zobel, Franz Johann Jacob [I3177] | 1750-03-07 | 1793-07-12 | |
| Mother | Dreher, Maria Catharina [I3178] | |||
| Zobel, Johann Caspar David [I2367] | about 1785 | 1865-07-25 | ||
| Bruder | Zobel, Johann Martin [I3179] | 1791-02-03 | 1833-08-01 |
Families
|   |   | Family of Zobel, Johann Caspar David and Zimmermann, Johanna Catharina [F1210] | ||||||||||||||||
| Married | Wife | Zimmermann, Johanna Catharina [I3150] ( * 1793-02-19 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zobel, Susanna Elisabetha [I3151] | 1827-02-13 | 1827-04-27 |
| Zobel, Johanna Catharina [I3152] | 1814-05-19 | 1876-12-11 |
| Zobel, Catharina Elisabetha [I3153] | 1819-11-08 | 1866-03-27 |
| Zobel, Christine Margaretha [I3154] | 1817-10-09 | 1872-06-29 |
| Name | Birth Date | Death Date |
|---|---|---|
| Zobel, Luisa [I2356] | 1828-05-02 | 1888-10-30 |
| Name | Birth Date | Death Date |
|---|---|---|
| Zobel, Christian Benjamin Traugott [I3156] | 1804-01-18 |
Pedigree
-
Zobel, Franz Johann Jacob [I3177]
-
Dreher, Maria Catharina [I3178]
- Zobel, Johann Caspar David
- Zobel, Johann Martin [I3179]
-
Dreher, Maria Catharina [I3178]