Zobel, Christian Benjamin Traugott
| Birth Name | Zobel, Christian Benjamin Traugott |
| Gramps ID | I3156 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1804-01-18 | Willmansdorf, Germany | |
|
|
|||
| Death | Germany | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zobel, Johann Caspar David [I2367] | about 1785 | 1865-07-25 | |
| Mother | Hencke, Eva Rosina [I3155] | 1780-12-06 | ||
| Zobel, Christian Benjamin Traugott [I3156] | 1804-01-18 |
Pedigree
-
Zobel, Johann Caspar David [I2367]
-
Hencke, Eva Rosina [I3155]
- Zobel, Christian Benjamin Traugott
-
Hencke, Eva Rosina [I3155]