Aleth, Johanna Ulrike Emilie
| Birth Name | Aleth, Johanna Ulrike Emilie |
| Gramps ID | I0485 |
| Gender | female |
| Age at Death | about 65 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1815 | AlbrechtsbruchNm. poln. Studzionka, Slaskie, | Albrechtsbruch |
|
|
|||
| Death | about 1880 | AlbrechtsbruchNm. poln. Studzionka, Slaskie, | Albrechtsbruch |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Aleth, Johann [I0484] | 1765-04-30 | 1846-05-23 | |
| Mother | Schallert, Dorothea Sophie [I0481] | 1774-11-30 | 1842-12-17 | |
| Aleth, Johanna Ulrike Emilie [I0485] | about 1815 | about 1880 | ||
| Bruder | Aleth, Johann Friedrich [I0486] | 1807-03-25 | 1854-09-16 |
Families
|   |   | Family of Lehmann, Martin Heinrich and Aleth, Johanna Ulrike Emilie [F0035] | ||||||
| Unknown | Partner | Lehmann, Martin Heinrich [I0100] ( * about 1810 + about 1880 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Lehmann, Friedrich Heinrich Louis [I0201] | 1838-04-19 | 1884-04-04 |