Düsekau, Maria Sophia
Birth Name | Düsekau, Maria Sophia |
Gramps ID | I2036 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1770-09-15 | Zerben | |
|
|||
Death | 27. Oktober 1840 | Zerben | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Düsekau, George [I2190] | about 1700 | ||
Mother | Hülsebusch, Anna Dorothea [I2191] | |||
Düsekau, Maria Sophia [I2036] | 1770-09-15 | 27. Oktober 1840 |
Families
  |   | Family of Düsekau, Johann Gottfried and Düsekau, Maria Sophia [F0370] | ||||||
Unknown | Partner | Düsekau, Johann Gottfried [I1031] ( * 1765-10-11 + 1840-05-06 ) | ||||||
  |   | Family of Düsekau, Maria Sophia [F0847] | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Düsekau, Johann George [I1857] | 19. Dezember 1808 | 01. Dezember 1875 |