Düsekau, Johann Gottfried
Birth Name | Düsekau, Johann Gottfried |
Gramps ID | I1031 |
Gender | male |
Age at Death | 74 years, 6 months, 26 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Düsekau, Johann Joachim [I0958] | |||
Düsekau, Johann Gottfried [I1031] | 1765-10-11 | 1840-05-06 | ||
Stepfather | Düsekau, George [I2190] | about 1700 | ||
Düsekau, Johann Gottfried [I1031] | 1765-10-11 | 1840-05-06 |
Families
  |   | Family of Düsekau, Johann Gottfried and Hülsebusch, Anna Dorothea [F0369] | ||||||
Unknown | Partner | Hülsebusch, Anna Dorothea [I2191] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Düsekau, Johann George [I1030] | 1808-12-19 | 1875-12-01 |