Hahnfeld, Carl Friedrich Wilhelm
Birth Name | Hahnfeld, Carl Friedrich Wilhelm |
Gramps ID | I2537 |
Gender | male |
Age at Death | 66 years, 2 months, 10 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1837-04-22 | Nm. | Breitenwerder, Kreis Friedeberg |
|
|||
Death | 1903-07-02 | Nm. | Alt Haferwiese, Kreis Friedeberg |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hahnfeldt, Johann Ludwig [I2646] | 1797-09-20 | 1863-04-03 | |
Mother | Wendler, Eva Rosina [I2647] | 1796-09-25 | 1878-11-20 | |
Hahnfeld, Carl Friedrich Wilhelm [I2537] | 1837-04-22 | 1903-07-02 | ||
Bruder | Hahnfeldt, Gottfried [I2671] | 1826 | 1866 | |
Schwester | Hahnfeldt, Auguste Wilhelmine [I2672] | 1819-04-25 | 1852-03-02 | |
Schwester | Hahnfeldt, Ernestine Wilhelmine Henriette [I2673] | 1821-10-27 | 1851-04-18 | |
Bruder | Hahnfeldt, Carl Wilhelm [I2674] | 1824-11-29 | 1825-12-30 | |
Schwester | Hahnfeldt, Johanne Henriette [I2675] | 1827-02-28 | 1827-10-22 | |
Schwester | Hahnfeldt, Caroline Florentine [I2676] | 1828-10-10 | ||
Bruder | Hahnfeldt, Johann Erdmann [I2677] | 1831-06-08 | ||
Schwester | Hahnfeldt, Christine Charlotte [I2678] | 1834-01-20 |
Families
  |   | Family of Hahnfeld, Carl Friedrich Wilhelm and Schwandt, Ernestine Wilhelmine [F1027] | |||||||||||||||||||||||||||
Unknown | Partner | Schwandt, Ernestine Wilhelmine [I2536] ( * 1838-08-05 + 1875-08-11 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hahnfeldt, Anna [I2538] | 1863-05-05 | 1929-12-03 |
Hahnfeldt, Otto [I2539] | 1864 | 1928-04-26 |
Hahnfeldt, Hulda [I2540] | 1866-02-20 | 1925-04-25 |
Hahnfeldt, Wilhelm [I2541] | 1868-12-29 | 1945 |
Hahnfeldt, Adelgunde [I2542] | 1870-02-05 | 1953 |
Hahnfeldt, Karl [I2543] | 1872-03-11 | 1950-07-31 |
Hahnfeldt, Richard [I2545] | 1873-02-28 | |
Hahnfeldt, Berta Helene Martha [I2546] | 1875-05-22 | 1958-04-09 |
Pedigree
-
Hahnfeldt, Johann Ludwig [I2646]
-
Wendler, Eva Rosina [I2647]
- Hahnfeld, Carl Friedrich Wilhelm
- Hahnfeldt, Gottfried [I2671]
- Hahnfeldt, Auguste Wilhelmine [I2672]
- Hahnfeldt, Ernestine Wilhelmine Henriette [I2673]
- Hahnfeldt, Carl Wilhelm [I2674]
- Hahnfeldt, Johanne Henriette [I2675]
- Hahnfeldt, Caroline Florentine [I2676]
- Hahnfeldt, Johann Erdmann [I2677]
- Hahnfeldt, Christine Charlotte [I2678]
-
Wendler, Eva Rosina [I2647]