Wendler, Eva Rosina
Birth Name | Wendler, Eva Rosina |
Gramps ID | I2647 |
Gender | female |
Age at Death | 82 years, 1 month, 25 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1796-09-25 | Granow, Brandenburg | |
|
|||
Death | 1878-11-20 | Vogtey, Brandenburg | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wendler, Friedrich [I2669] | about 1764 | ||
Mother | Schulz, Marie Luise Helene [I2670] | 1768 | ||
Wendler, Eva Rosina [I2647] | 1796-09-25 | 1878-11-20 |
Families
  |   | Family of Hahnfeldt, Johann Ludwig and Wendler, Eva Rosina [F1068] | ||||||||||||||||||||||||||||||
Married | Husband | Hahnfeldt, Johann Ludwig [I2646] ( * 1797-09-20 + 1863-04-03 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hahnfeld, Carl Friedrich Wilhelm [I2537] | 1837-04-22 | 1903-07-02 |
Hahnfeldt, Gottfried [I2671] | 1826 | 1866 |
Hahnfeldt, Auguste Wilhelmine [I2672] | 1819-04-25 | 1852-03-02 |
Hahnfeldt, Ernestine Wilhelmine Henriette [I2673] | 1821-10-27 | 1851-04-18 |
Hahnfeldt, Carl Wilhelm [I2674] | 1824-11-29 | 1825-12-30 |
Hahnfeldt, Johanne Henriette [I2675] | 1827-02-28 | 1827-10-22 |
Hahnfeldt, Caroline Florentine [I2676] | 1828-10-10 | |
Hahnfeldt, Johann Erdmann [I2677] | 1831-06-08 | |
Hahnfeldt, Christine Charlotte [I2678] | 1834-01-20 |
Pedigree
-
Wendler, Friedrich [I2669]
-
Schulz, Marie Luise Helene [I2670]
-
Wendler, Eva Rosina
-
Hahnfeldt, Johann Ludwig [I2646]
- Hahnfeld, Carl Friedrich Wilhelm [I2537]
- Hahnfeldt, Gottfried [I2671]
- Hahnfeldt, Auguste Wilhelmine [I2672]
- Hahnfeldt, Ernestine Wilhelmine Henriette [I2673]
- Hahnfeldt, Carl Wilhelm [I2674]
- Hahnfeldt, Johanne Henriette [I2675]
- Hahnfeldt, Caroline Florentine [I2676]
- Hahnfeldt, Johann Erdmann [I2677]
- Hahnfeldt, Christine Charlotte [I2678]
-
Hahnfeldt, Johann Ludwig [I2646]
-
Wendler, Eva Rosina
-
Schulz, Marie Luise Helene [I2670]