Strehlow, Lewis Herman (Red)
| Birth Name | Strehlow, Lewis Herman (Red) 1a 1b |
| Gramps ID | I1045 |
| Gender | male |
| Age at Death | 77 years, 16 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1919-01-21 | Rushford, near Omro, Wisconsin | |
|
|
|||
| Death | 1996-02-06 | Omro, Winnebago, Wisconsin, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strehlow, Amiel Frederick [I1959] | 1881-01-21 | 1959-12-16 | |
| Mother | Heisinger, Alma Clara [I1220] | 1880-02-12 | 1964-07-05 | |
| Schwester | Strehlow, Nora Mae [I0851] | 1907-02-17 | 1997-03-30 | |
| Schwester | Strehlow, Mabel Alma [I0858] | 1908-08-16 | 1999-06-18 | |
| Schwester | Strehlow, Lillian Clara [I0859] | 1905-06-23 | 1984-06-02 | |
| Strehlow, Lewis Herman (Red) [I1045] | 1919-01-21 | 1996-02-06 |
Families
|   |   | Family of Strehlow, Lewis Herman (Red) and Klitzkie, Doris M [F0374] | ||||||||||||||||||
| Married | Wife | Klitzkie, Doris M [I1046] ( * 1924-11-08 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strehlow, Kent Ranee [I1044] | 1961-06-15 | |
| Strehlow, Mark Alan [I1047] | 1957-04-20 | |
| Strehlow, Gregory Lewis [I1048] | 1953-05-20 | |
| Strehlow, Jo Ann [I1049] | 1951-03-03 | |
| Strehlow, Brian Lee [I1050] | 1955-10-13 | 1955-10-15 |
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-