Strehlow, Nora Mae
| Birth Name | Strehlow, Nora Mae 1a 1b |
| Gramps ID | I0851 |
| Gender | female |
| Age at Death | 90 years, 1 month, 13 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1907-02-17 | Tustin, Wi. | |
|
|
|||
| Death | 1997-03-30 | Winneconne, Winnebago, Wisconsin, USA | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strehlow, Amiel Frederick [I1959] | 1881-01-21 | 1959-12-16 | |
| Mother | Heisinger, Alma Clara [I1220] | 1880-02-12 | 1964-07-05 | |
| Strehlow, Nora Mae [I0851] | 1907-02-17 | 1997-03-30 | ||
| Schwester | Strehlow, Mabel Alma [I0858] | 1908-08-16 | 1999-06-18 | |
| Schwester | Strehlow, Lillian Clara [I0859] | 1905-06-23 | 1984-06-02 | |
| Bruder | Strehlow, Lewis Herman (Red) [I1045] | 1919-01-21 | 1996-02-06 |
Families
|   |   | Family of Kolodzik, Elmer C and Strehlow, Nora Mae [F0317] | ||||||||||||||||||
| Married | Husband | Kolodzik, Elmer C [I0852] ( * 1905-02-02 + 1971-06-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kolodzik, Lyle Elmer [I0853] | 1928-12-07 | 1990-04-07 |
| Kolodzik, Verna Rose [I0854] | 1931-03-21 | 1996-12-14 |
| Kolodzik, Neal Arthur [I0855] | 1937-08-17 | 1937-11-13 |
| Kolodzik, Carol Jean [I0856] | 1940-12-14 | |
| Kolodzik, Lowell W [I0857] | 1930-01-18 | 1930-04-13 |
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-