Karl, Elisabeth Maria
Birth Name | Karl, Elisabeth Maria 1 |
Gramps ID | I1928 |
Gender | female |
Age at Death | 87 years, 3 months, 27 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1796 | Moltenow, Gustrow, Mecklenburg-Vorpommern, Deutschland | |
1 |
|
||
Death | 1883-04-28 | Süize, Mecklenburg-Schwerin, Germany | |
1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karl, Gerhard Peter [I1927] | 1755 | 1821 | |
Mother | Löding, Margaretha Magdalena [I1919] | 1757 | 31. März 1796 | |
Karl, Elisabeth Maria [I1928] | 1796 | 1883-04-28 |
Pedigree
-
Karl, Gerhard Peter [I1927]
-
Löding, Margaretha Magdalena [I1919]
- Karl, Elisabeth Maria
-
Löding, Margaretha Magdalena [I1919]