Gottschalk, Florentine Wilhelmine
| Birth Name | Gottschalk, Florentine Wilhelmine |
| Gramps ID | I1476 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1831-01-23 | W | Cocceji-Neuwalde, Kr. Landsberg |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gottschalk, Johann Friedrich [I1479] | 1803-03-10 | ||
| Mother | Schönknecht, Marie Dorothee [I1474] | 1805-05-22 | 1833-10-16 | |
| Schwester | Gottschalk, Ernestine Henriette [I1475] | 1829-07-27 | 1832-01-11 | |
| Gottschalk, Florentine Wilhelmine [I1476] | 1831-01-23 | |||
| Halbschwester | Gottschalk, Marie Dothee [I1478] | 1833-04-21 | 1839-11-27 |
Families
|   |   | Family of Gottschalk, Florentine Wilhelmine and Hempel, August [F0493] | ||||||||||||||||
| Married | Husband | Hempel, August [I1477] ( * about 1818 + ... ) | ||||||||||||||||
|
||||||||||||||||||