Arpad, Béla I.
| Birth Name | Arpad, Béla I. |
| Gramps ID | I2737 |
| Gender | male |
| Age at Death | about 43 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1020 | ||
|
|
|||
| Death | about 1063 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arpad, Vazul [I2734] | about 985 | ||
| Mother | Tatony, NN [I3207] | about 980 | ||
| Bruder | Andras, I [I2208] | about 1015 | 1060-12-06 | |
| Arpad, Béla I. [I2737] | about 1020 | about 1063 | ||
| Bruder | Arpad, Levente [I2738] | about 1005 |
Narrative
Herzog des Herzogtums Nitra (1048 bis 1060