König
This page contains an index of all the individuals in the database with the surname of König. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Albin Guido [I0034] | 1877-11-08 |
| Andreas [I0139] | 1802-11-21 |
| Andreas [I1807] | |
| Arno Alwin [I0036] | 1881-06-05 |
| Emma Adeline Lydia [I0031] | 1865-02-01 |
| Emma Minna [I0032] | 1870-01-07 |
| Florus Paul [I0035] | 1879-10-14 |
| Hermann [I0051] | 1843-07-13 |
| Hermann Reinhold [I0055] | 1866-03-21 |
| Hulda Helene [I0500] | 1874-02-13 |
| Lina Hulda [I0033] | 1876-10-31 |
| Louise Elisa [I0053] | 1875-12-02 |
| Minna Klara [I0263] | 1868-01-31 |
| NN [I2549] | |
| Otto Albin [I0058] | 1871-01-07 |
| Richard Reinhold [I0057] | 1893-02-27 |