Schönknecht, Carl Ludwig Wilhelm
Birth Name | Schönknecht, Carl Ludwig Wilhelm 1a 2a 3a 1b 4a |
Gramps ID | I1107 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1844-10-14 | Gerlachsthal, Kr. Landsberg | |
3b |
|
||
Occupation | Mehlhändler | ||
|
|||
Residence | 1859 | Berlin | Landsberger Str. 30 |
|
|||
Death | 21 Okt 1886 | Berlin, Berlin, Deutschland | |
|
|||
Birth | 1844-10-14 | Gerlachsthal (Nm.), poln. Gostkowice | |
|
|||
Birth | 1844-10-14 | Gerlachsthal (Nm.), poln. Gostkowice | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schönknecht, Carl Friedrich Leberecht [I2192] | 1809-10-18 | 1891-10-22 | |
Mother | Quilitz, Anna Luise [I0663] | about 1805 | ||
Halbbruder | Schönknecht, Carl Gustav Adolph [I0662] | about 1825 | 1896-06-12 | |
Bruder | Schönknecht, Hermann [I0933] | 1851-09-01 | ||
Schönknecht, Carl Ludwig Wilhelm [I1107] | 1844-10-14 | 21 Okt 1886 | ||
Halbbruder | Schönknecht, Gustav Leberecht [I2915] | about 1849 | 31 Mai 1920 |
Families
  |   | Family of Schönknecht, Carl Ludwig Wilhelm and Plothe, Juliane Albertine [F0390] | ||||||||||||||||||||||||
Married | Wife | Plothe, Juliane Albertine [I1111] ( * 1859-04-23 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schönknecht, Maria Anna Clara [I1126] | 1858-03-10 | 1859-01-13 |
Schönknecht, Clara Anna Louise [I1127] | 1879-11-30 | |
Schönknecht, Karl Lebrecht Wilhelm [I1128] | 1883-10-11 | 1886-02-11 |
Ancestors
Source References
-
Ancestry Family Trees
[S0036]
-
- Page: Ancestry Family Tree
-
- Page: Ancestry Family Tree
-
-
Ancestry Family Trees
[S0038]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=107920604&pid=1275
-
-
Ancestry.com: Berlin, Germany, Marriages, 1874-1920
[S0069]
-
-
Ancestry.com: Germany, Lutheran Baptisms, Marriages, and Burials, 1519-1969
[S0044]
-