Schönknecht, Hermann
Birth Name | Schönknecht, Hermann |
Gramps ID | I0933 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1851-09-01 | ||
|
|||
Occupation | Tischler | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Schönknecht, Carl Friedrich Leberecht [I2192] | 1809-10-18 | 1891-10-22 | |
Mother | Quilitz, Anna Luise [I0663] | about 1805 | ||
Halbbruder | Schönknecht, Carl Gustav Adolph [I0662] | about 1825 | 1896-06-12 | |
Schönknecht, Hermann [I0933] | 1851-09-01 | |||
Bruder | Schönknecht, Carl Ludwig Wilhelm [I1107] | 1844-10-14 | 21 Okt 1886 | |
Halbbruder | Schönknecht, Gustav Leberecht [I2915] | about 1849 | 31 Mai 1920 |
Narrative
Er war bei Schönknecht/Noack Trauzeuge