Jannusch, Ursel
Birth Name | Jannusch, Ursel 1 1 |
Gramps ID | I0001 |
Gender | female |
Age at Death | 64 years, 9 months, 5 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1917-11-18 | Berlin, Germany | |
1 2 1 2 |
|
||
Death | 1982-08-23 | Bonn, Nordrhein-Westfalen, Germany | |
1 2 1 2 |
|
Relation to the center person (Jannusch, Pauline Hermine) : Halbnichte
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jannusch, Richard Hermann [I0002] | 1872-04-09 | 1940-11-29 | |
Mother | Karnatz, Alwine Martha Albertine Luise [I0349] | 1878-10-28 | 1950-02-24 | |
Jannusch, Ursel [I0001] | 1917-11-18 | 1982-08-23 | ||
Schwester | Jannusch, Paula [I0008] | 1907-10-12 | ||
Schwester | Jannusch, Charlotte Lotti [I0302] | 1911-06-27 | about 1970 |
Families
  |   | Family of Loose, Hans-Joachim and Jannusch, Ursel [F0002] | |||||||||||||||
Unknown | Partner | Loose, Hans-Joachim [I0004] ( * 1916-05-07 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loose, Wolfgang [I0005] | about 1940 | |
Loose, Klaus-Peter [I0006] | about 1942 | |
Loose, Karin [I0331] | about 1945 | |
Loose, Wilfried [I1600] | about 1947 |
Narrative
Lebte in Düsseldorf, Mutti hat sie dort einigemale besucht