Loose, Karin
Birth Name | Loose, Karin |
Gramps ID | I0331 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1945 | ||
|
Relation to the center person (Jannusch, Pauline Hermine) : Halbgroßnichte
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loose, Hans-Joachim [I0004] | 1916-05-07 | ||
Mother | Jannusch, Ursel [I0001] | 1917-11-18 | 1982-08-23 | |
Bruder | Loose, Wolfgang [I0005] | about 1940 | ||
Bruder | Loose, Klaus-Peter [I0006] | about 1942 | ||
Loose, Karin [I0331] | about 1945 | |||
Schwester | Loose, Wilfried [I1600] | about 1947 |
Families
  |   | Family of Preuss, NN and Loose, Karin [F0126] |
Unknown | Partner | Preuss, NN [I0330] ( * + ... ) |