von Forstner, Wilhelm Joachim Jaspar
Birth Name | von Forstner, Wilhelm Joachim Jaspar |
Gramps ID | I1060 |
Gender | male |
Age at Death | 61 years, 1 month, 29 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1751-11-21 | Schwerin, Mecklenburg-Vorpommern, Germany | |
|
|||
Death | 1813-01-20 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | von Forstner, Carl [I1062] | 1725-11-01 | 1789 | |
von Forstner, Wilhelm Joachim Jaspar [I1060] | 1751-11-21 | 1813-01-20 |
Families
  |   | Family of von Forstner, Wilhelm Joachim Jaspar and von Oertzen, Bernhardine Dorothea Ottilie [F0378] | ||||||||||||||||
Unknown | Partner | von Oertzen, Bernhardine Dorothea Ottilie [I1064] ( * about 1761 + ... ) | ||||||||||||||||
  |   | Family of von Forstner, Wilhelm Joachim Jaspar and von Storch, Johanna Gottliebe [F0379] | ||||||||||||||||
Married | Wife | von Storch, Johanna Gottliebe [I1058] ( * 1760-02-26 + 1796-08-26 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
von Forstner, Karl Peter Gottfried [I1061] | 1790-09-16 | 1857-05-15 |
Name | Birth Date | Death Date |
---|---|---|
Von Forstner, Karl Frank [I1063] | 1800 | 1860-04-11 |