von Storch, Johanna Gottliebe
| Birth Name | von Storch, Johanna Gottliebe |
| Gramps ID | I1058 |
| Gender | female |
| Age at Death | 36 years, 6 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1760-02-26 | Güstrow, MV | |
|
|
|||
| Death | 1796-08-26 | Ludwigslust, Mecklenburg-Vorpommern, Germany | |
|
|
|||
Relation to the center person (Jannusch, Ursel) : Halbgroßtante fünften Grades
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Storch, Friedrich Jasper Christoph [I1053] | 1724-02-20 | 1799-09-01 | |
| Mother | von Müller, Johanna Jacobine [I1057] | 1737 | 1797-09-12 | |
| von Storch, Johanna Gottliebe [I1058] | 1760-02-26 | 1796-08-26 | ||
| Schwester | von Storch, Magdalena Charlotte Juliane [I1059] | 1763-08-04 | 1833-04-04 |
Families
|   |   | Family of von Forstner, Wilhelm Joachim Jaspar and von Storch, Johanna Gottliebe [F0379] | ||||||||||||||||
| Married | Husband | von Forstner, Wilhelm Joachim Jaspar [I1060] ( * 1751-11-21 + 1813-01-20 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Forstner, Karl Peter Gottfried [I1061] | 1790-09-16 | 1857-05-15 |