von Forstner, Karl Peter Gottfried
| Birth Name | von Forstner, Karl Peter Gottfried |
| Gramps ID | I1061 |
| Gender | male |
| Age at Death | 66 years, 7 months, 29 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1790-09-16 | Ludwigslust, Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | 1857-05-15 | Neuhaus b. Lübben | |
|
|
|||
Relation to the center person (Jannusch, Ursel) : Halbonkel sechsten Grades
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Forstner, Wilhelm Joachim Jaspar [I1060] | 1751-11-21 | 1813-01-20 | |
| Mother | von Storch, Johanna Gottliebe [I1058] | 1760-02-26 | 1796-08-26 | |
| von Forstner, Karl Peter Gottfried [I1061] | 1790-09-16 | 1857-05-15 |
Families
|   |   | Family of von Forstner, Karl Peter Gottfried and von Gentzkow, Johanna Ernestine Friederike Charlotte [F0380] | ||||||||||||||||
| Married | Wife | von Gentzkow, Johanna Ernestine Friederike Charlotte [I1065] ( * 1794-02-13 + 1873-07-10 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Forstner, Maria Magdalene Johanna Gottliebe Veronika [I1066] | 1820-01-19 | 1913-06-12 |
Narrative
7. Februar 1855 in den (preuß. ) Freiherrenstadt berufen in (Berlin-) Charlottenburg