von Storch, Magdalena Charlotte Juliane
| Birth Name | von Storch, Magdalena Charlotte Juliane |
| Gramps ID | I1059 |
| Gender | female |
| Age at Death | 69 years, 8 months |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1763-08-04 | Güstrow, Gustrow, Mecklenburg-Vorpommern, Germany | |
|
|
|||
| Death | 1833-04-04 | ||
|
|
|||
Relation to the center person (Jannusch, Ursel) : Halbgroßtante fünften Grades
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | von Storch, Friedrich Jasper Christoph [I1053] | 1724-02-20 | 1799-09-01 | |
| Mother | von Müller, Johanna Jacobine [I1057] | 1737 | 1797-09-12 | |
| Schwester | von Storch, Johanna Gottliebe [I1058] | 1760-02-26 | 1796-08-26 | |
| von Storch, Magdalena Charlotte Juliane [I1059] | 1763-08-04 | 1833-04-04 |
Pedigree
-
von Storch, Friedrich Jasper Christoph [I1053]
-
von Müller, Johanna Jacobine [I1057]
- von Storch, Johanna Gottliebe [I1058]
- von Storch, Magdalena Charlotte Juliane
-
von Müller, Johanna Jacobine [I1057]