Buchholz, Martha Louisa “Amanda”
Birth Name | Buchholz, Martha Louisa “Amanda” 1 1 |
Gramps ID | I1329 |
Gender | female |
Age at Death | 45 years, 7 months, 2 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Departure | 1853 | ||
1 1 |
|
||
Birth | 1841-10-04 | Brandenburg, Prussia, Germany | |
1 1 |
|
||
Death | 1887-05-06 | Bethany, Winona, Minnesota, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buchholz, Christian Friedrich “Frederick” [I1330] | 1798-01-14 | 1880-01-08 | |
Mother | Faecke, Louisa Maria [I1331] | 1805-10-18 | 1889-03-29 | |
Buchholz, Martha Louisa “Amanda” [I1329] | 1841-10-04 | 1887-05-06 | ||
Bruder | Buchholz, Friedrich Theodore [I1349] | 1837-03-21 | 1915-02-24 | |
Bruder | Buchholz, Wilhelm Lebrecht [I1350] | 1839-04-13 | 1922-09-12 |
Families
  |   | Family of Strehlow, Daniel August Lebrecht and Buchholz, Martha Louisa “Amanda” [F0323] | |||||||||||||||||||||||||||||||||
Married | Husband | Strehlow, Daniel August Lebrecht [I0873] ( * 1836-11-23 + 1916-10-31 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Strehlow, Max Hugo [I1332] | 1878-11-16 | 1962-02-25 |
Strehlow, Alfred F William [I1333] | 1877-01-31 | 1971-09-00 |
Strehlow, Emma Hedwig [I1334] | 1869-03-20 | 1948-06-28 |
Strehlow, Klara Marie Adelheide “Mary” [I1335] | 1866-02-28 | 1966-04-08 |
Strehlow, Eli August Oscar [I1336] | 1865-01-04 | 1946-07-03 |
Strehlow, Hugo Emil [I1337] | 1880-08-08 | 1969-11-07 |
Strehlow, Imanuel Gotttlieb [I1338] | 1875-06-19 | 1969-06-23 |
Strehlow, Selma Minna Antonia [I1339] | 1873-04-02 | 1905-07-30 |
Strehlow, Augusta “Adella” Lydia [I1340] | 1871-08-17 | 1963-05-29 |
Strehlow, Martha Amanda Magdelena [I1341] | 1870-03-21 | 1956-06-12 |
Media
Pedigree
-
Buchholz, Christian Friedrich “Frederick” [I1330]
-
Faecke, Louisa Maria [I1331]
-
Buchholz, Martha Louisa "Amanda"
-
Strehlow, Daniel August Lebrecht [I0873]
- Strehlow, Max Hugo [I1332]
- Strehlow, Alfred F William [I1333]
- Strehlow, Emma Hedwig [I1334]
- Strehlow, Klara Marie Adelheide “Mary” [I1335]
- Strehlow, Eli August Oscar [I1336]
- Strehlow, Hugo Emil [I1337]
- Strehlow, Imanuel Gotttlieb [I1338]
- Strehlow, Selma Minna Antonia [I1339]
- Strehlow, Augusta “Adella” Lydia [I1340]
- Strehlow, Martha Amanda Magdelena [I1341]
-
Strehlow, Daniel August Lebrecht [I0873]
- Buchholz, Friedrich Theodore [I1349]
- Buchholz, Wilhelm Lebrecht [I1350]
-
Buchholz, Martha Louisa "Amanda"
-
Faecke, Louisa Maria [I1331]