Buchholz, Christian Friedrich “Frederick”
Birth Name | Buchholz, Christian Friedrich “Frederick” 1 2 1 |
Gramps ID | I1330 |
Gender | male |
Age at Death | 81 years, 11 months, 25 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1798-01-14 | Obergennin, Landsberg (W), Prussia | |
1 1 |
|
||
Departure | 1853 | ||
1 1 |
|
||
Residence | Winona, MN, USA | ||
2 |
|
||
Death | 1880-01-08 | Norton Twp, Winona, Minnesota, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Buchholz, Martin [I1568] | 1779 | 1850-02-12 | |
Mother | Jacques, Marie Elisabeth [I1950] | 1769 | 1852-04-08 | |
Bruder | Buchholz, Carl Wilhelm Sr. [I0653] | 1804-03-04 | 1891-09-06 | |
Buchholz, Christian Friedrich “Frederick” [I1330] | 1798-01-14 | 1880-01-08 | ||
Bruder | Buchholz, Johann Gottlieb [I1951] | 1800 | 1847-02-15 |
Families
  |   | Family of Buchholz, Christian Friedrich “Frederick” and Faecke, Louisa Maria [F0447] | ||||||||||||
Unknown | Partner | Faecke, Louisa Maria [I1331] ( * 1805-10-18 + 1889-03-29 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Buchholz, Martha Louisa “Amanda” [I1329] | 1841-10-04 | 1887-05-06 |
Buchholz, Friedrich Theodore [I1349] | 1837-03-21 | 1915-02-24 |
Buchholz, Wilhelm Lebrecht [I1350] | 1839-04-13 | 1922-09-12 |
Name | Birth Date | Death Date |
---|---|---|
Buchholz, Carl August [I0651] | 1828-03-00 | 1898-02-17 |
Name | Birth Date | Death Date |
---|---|---|
Buchholz, Auguste Ulrike Emilie [I1819] | about 1853 |
Pedigree
-
Buchholz, Martin [I1568]
-
Jacques, Marie Elisabeth [I1950]
- Buchholz, Carl Wilhelm Sr. [I0653]
- Buchholz, Christian Friedrich "Frederick"
- Buchholz, Johann Gottlieb [I1951]
-
Jacques, Marie Elisabeth [I1950]