Wacker, Georg Michael
Birth Name | Wacker, Georg Michael |
Gramps ID | I1844 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1790 | Biberach, Biberach, Baden-Württemberg, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wacker, Andreas II [I1843] | 1759-02-06 | 1830-07-11 | |
Wacker, Georg Michael [I1844] | about 1790 | |||
Stepfather | Wacker, Georg Bernhard [I1394] | 1797-09-20 | 1876-12-13 | |
Mother | Schönau, Elisabetha [I1397] | 1802-09-28 | 1843-04-12 | |
Halbbruder | Wacker, Bernhard [I1398] | 1827-08-05 | 1901-01-10 | |
Wacker, Georg Michael [I1844] | about 1790 | |||
Halbschwester | Wacker, Christina Margaretha [I1849] | 1831-01-11 | 1877-03-19 | |
Halbbruder | Wacker, Martin [I1850] | 1833-05-26 | 1900-12-20 | |
Halbschwester | Wacker, Elisabetha [I1851] | 1835-09-24 | 1835-11-20 | |
Halbbruder | Wacker, David [I1852] | 1838-02-25 | 1911-07-19 | |
Halbschwester | Wacker, Elisabetha [I1875] | 1829-08-15 | 1829 | |
Halbschwester | Wacker, Carolina [I0694] | 1842-05-06 | 1904-12-03 |
Families
  |   | Family of Wacker, Georg Michael and Schönau, Elisabeth [F0764] | |||||||||
Unknown | Partner | Schönau, Elisabeth [I1845] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wacker, Bernhard [I1398] | 1827-08-05 | 1901-01-10 |
Wacker, Christina Margaretha [I1849] | 1831-01-11 | 1877-03-19 |