Voigt, Friedrich August
| Birth Name | Voigt, Friedrich August |
| Gramps ID | I2162 |
| Gender | male |
| Age at Death | 99 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1876 | Burg bei Magdeburg, Jerichower Land, Sachsen-Anhalt, Germany | |
|
|
|||
| Death | 1975 | Burg bei Magdeburg, Jerichower Land, Sachsen-Anhalt, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Voigt, Friedrich Siegmund [I2160] | 1839 | 1912 | |
| Mother | Düsekau, Dorothea Sophie [I1033] | 1839-11-24 | 1908-12-16 | |
| Bruder | Voigt, Friedrich Karl [I2161] | 1875 | 1939 | |
| Voigt, Friedrich August [I2162] | 1876 | 1975 |
Pedigree
-
Voigt, Friedrich Siegmund [I2160]
-
Düsekau, Dorothea Sophie [I1033]
- Voigt, Friedrich Karl [I2161]
- Voigt, Friedrich August
-
Düsekau, Dorothea Sophie [I1033]