Haensel, Marie Sophie
| Birth Name | Haensel, Marie Sophie |
| Gramps ID | I2624 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1814 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haensel, Johann George [I2596] | 1784 | 1846-02-25 | |
| Mother | Freyr, Dorothea Elisabeth [I2587] | 1782-07-30 | 1844-10-12 | |
| Schwester | Haensel, Maria Dorothea [I1197] | 1813-01-15 | 1850-11-17 | |
| Bruder | Haensel, George Heinrich [I2591] | 1824-12-05 | 1847-11-00 | |
| Bruder | Haensel, Johann Gottlieb [I2621] | 29 Okt 1809 | 6 Mai 1844 | |
| Haensel, Marie Sophie [I2624] | 1814 | |||
| Bruder | Haensel, Johann Gottfried [I2620] | 5 Okt 1816 | ||
| Bruder | Hänsel, Gottlob August [I2623] | 1820-02-27 | 1823-04-29 |
Families
|   |   | Family of Brachmann, Johann Heinrich and Haensel, Marie Sophie [F1048] |
| Unknown | Partner | Brachmann, Johann Heinrich [I2595] ( * about 1825 + ... ) |