Krebel, Marianne Brigitte
| Birth Name | Krebel, Marianne Brigitte |
| Gramps ID | I0101 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1936-04-04 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Krebel, Kurt [I0350] | 1908-12-12 | 1964 | |
| Mother | Rennack, Dora [I0347] | 1910-02-14 | 1998-08-06 | |
| Krebel, Marianne Brigitte [I0101] | 1936-04-04 |
Families
|   |   | Family of Ullrich, Bruno and Krebel, Marianne Brigitte [F0311] | ||||||||||||||||
| Unknown | Partner | Ullrich, Bruno [I0831] ( * 1932-06-17 + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ullrich, Peter [I0516] | 1960-10-10 |
Pedigree
-
Krebel, Kurt [I0350]
-
Rennack, Dora [I0347]
- Krebel, Marianne Brigitte
-
Rennack, Dora [I0347]