Rennack, Dora
| Birth Name | Rennack, Dora |
| Gramps ID | I0347 |
| Gender | female |
| Age at Death | 88 years, 5 months, 21 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1910-02-14 | Berlin, Germany | |
|
|
|||
| Death | 1998-08-06 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rennack, Reinhold [I0348] | 1880 | 1950 | |
| Mother | Karnatz, Alwine Martha Albertine Luise [I0349] | 1878-10-28 | 1950-02-24 | |
| Bruder | Rennack, Walther [I0328] | 1908 | 1964 | |
| Rennack, Dora [I0347] | 1910-02-14 | 1998-08-06 |
Families
|   |   | Family of Krebel, Kurt and Rennack, Dora [F0134] | ||||||
| Unknown | Partner | Krebel, Kurt [I0350] ( * 1908-12-12 + 1964 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Krebel, Marianne Brigitte [I0101] | 1936-04-04 |
Narrative
Besuchte mich zu meinem 50. in Leipzig