Daschmann, Horst
| Birth Name | Daschmann, Horst |
| Gramps ID | I0237 |
| Gender | male |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1930 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Mother | Zielmann, Antonia [I0504] | about 1905 | ||
| Daschmann, Horst [I0237] | about 1930 | |||
| Bruder | Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | |
| Schwester | Daschmann, Erika [I0028] | |||
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Daschmann, Horst [I0237] | about 1930 | |||
| Bruder | Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | |
| Schwester | Daschmann, Erika [I0028] | |||
Families
|   |   | Family of Daschmann, Horst and NN, Lilo [F0088] | ||||||
| Unknown | Partner | NN, Lilo [I0238] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Daschmann, Katja [I0236] | about 1960 |