Daschmann, Hans Günther
| Birth Name | Daschmann, Hans Günther |
| Gramps ID | I0399 |
| Gender | male |
| Age at Death | 80 years, 3 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1933-09-28 | Castrop-Rauxel, Nordrhein-Westfalen | |
|
|
|||
| Death | 2014 | Zirndorf, Ansbach, Bayern, Germany | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Mother | Zielmann, Antonia [I0504] | about 1905 | ||
| Bruder | Daschmann, Horst [I0237] | about 1930 | ||
| Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | ||
| Schwester | Daschmann, Erika [I0028] | |||
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Bruder | Daschmann, Horst [I0237] | about 1930 | ||
| Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | ||
| Schwester | Daschmann, Erika [I0028] | |||
Families
|   |   | Family of Daschmann, Hans Günther and Hartner, Rita Maria [F0155] | ||||||
| Unknown | Partner | Hartner, Rita Maria [I0095] ( * 1936-03-12 + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Daschmann, Susanne [I0353] | about 1965 |
Narrative
Wohnt in Zirndorf, Bayern Wohnt in Zirndorf, Bayern