Daschmann, Erika
| Birth Name | Daschmann, Erika |
| Gramps ID | I0028 |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Mother | Zielmann, Antonia [I0504] | about 1905 | ||
| Bruder | Daschmann, Horst [I0237] | about 1930 | ||
| Bruder | Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | |
| Daschmann, Erika [I0028] | ||||
| Father | Daschmann, Hans [I1570] | about 1900 | ||
| Bruder | Daschmann, Horst [I0237] | about 1930 | ||
| Bruder | Daschmann, Hans Günther [I0399] | 1933-09-28 | 2014 | |
| Daschmann, Erika [I0028] | ||||
Families
|   |   | Family of Lohe, NN and Daschmann, Erika [F0010] |
| Unknown | Partner | Lohe, NN [I0027] ( * + ... ) |
|   |   | Family of Lohe, Fritz and Daschmann, Erika [F0244] |
| Unknown | Partner | Lohe, Fritz [I0626] ( * + ... ) |