Dorn, Hans Max Heinrich
Birth Name | Dorn, Hans Max Heinrich 1a |
Gramps ID | I0358 |
Gender | male |
Age at Death | 41 years, 3 months, 29 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Occupation | Kaufmann, Oberingenieur | ||
|
|||
Birth | 1904-06-11 | Berlin, Germany | |
|
|||
Death | 1945-10-10 | Brandenburg | Nauen |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dorn, Max Heinrich Karl [I0360] | 1876-01-27 | 1906-01-06 | |
Mother | König, Minna Klara [I0263] | 1868-01-31 | 1948-04-19 | |
Dorn, Hans Max Heinrich [I0358] | 1904-06-11 | 1945-10-10 |
Families
  |   | Family of Dorn, Hans Max Heinrich and Schönknecht, Charlotte Erna Emmi [F0138] | ||||||||||||||||
Married | Wife | Schönknecht, Charlotte Erna Emmi [I0164] ( * 1906-12-26 + 1945-10-10 ) | ||||||||||||||||
|
||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dorn, Hans Tobias [I0352] | 1931-08-15 | 1997-02-13 |
Dorn, Peter Andreas [I0361] | 1936-11-11 | |
Dorn, Eva Liselotte [I0362] | 1933-01-03 |
Media
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0061]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=58102222&pid=170
-