Strehlow, Carl Wilhelm
Birth Name | Strehlow, Carl Wilhelm |
Gramps ID | I0893 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1804-01-17 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strehlow, Carl Wilhelm [I0406] | about 1785 | 1871-02-16 | |
Mother | Krötke, Johanna Caroline [I0887] | 1803 | 1870-03-31 | |
Halbschwester | Strehlow, Henriette Bertha [I0888] | 1825-12-10 | 1828-01-30 | |
Halbschwester | Strehlow, Henriette Wilhelmine [I0889] | 1828-02-08 | ||
Halbbruder | Strehlow, Ludwig Berthold [I0890] | 1840-07-28 | 1848-06-30 | |
Bruder | Strehlow, NN [I0891] | 1844-01-27 | 1844-01-27 | |
Halbschwester | Strehlow, Ernestine Helene [I0892] | 1834-10-17 | ||
Strehlow, Carl Wilhelm [I0893] | 1804-01-17 | |||
Halbbruder | Strehlow, Friedrich Ferdinand Gustav [I0894] | 1831-04-11 | 1838-05-21 | |
Halbbruder | Strehlow, Ernst Heinrich [I0895] | 1824-02-23 | before 1892 | |
Halbbruder | Strehlow, Johann August Franz [I0896] | 1837-07-06 |
Pedigree
-
Strehlow, Carl Wilhelm [I0406]
-
Krötke, Johanna Caroline [I0887]
- Strehlow, Henriette Bertha [I0888]
- Strehlow, Henriette Wilhelmine [I0889]
- Strehlow, Ludwig Berthold [I0890]
- Strehlow, NN [I0891]
- Strehlow, Ernestine Helene [I0892]
- Strehlow, Carl Wilhelm
- Strehlow, Friedrich Ferdinand Gustav [I0894]
- Strehlow, Ernst Heinrich [I0895]
- Strehlow, Johann August Franz [I0896]
-
Krötke, Johanna Caroline [I0887]