Rojek, Anna
| Birth Name | Rojek, Anna |
| Gramps ID | I0384 |
| Gender | female |
| Age at Death | 90 years, 11 months, 3 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1906-12-27 | Nauen, Havelland, Brandenburg, Germany | |
|
|
|||
| Death | 1997-11-30 | Nauen, Havelland, Brandenburg, Germany | |
|
Cause: Lymphdrüsenkrebs |
|||
Families
|   |   | Family of Topka, Johann and Rojek, Anna [F0148] | |||||||||||||||
| Unknown | Partner | Topka, Johann [I0383] ( * about 1900 + before 1945 ) | |||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Topka, Ursula [I0060] | 1934-01-15 | 2013-07-26 |
| Topka, Ingeborg [I0356] | 1932-02-04 | UNKNOWN |
| Topka, Max [I0386] | 1929-07-04 | 1969-06-00 |
| Topka, Manfred [I0387] | about 1930 |
Media
Narrative
"Meine Grossmutter Topka kommt aus Polen … Russland..." Quelle: Email Hanns Dorn an mich, 28.1.2014