Topka, Ingeborg
Birth Name | Topka, Ingeborg |
Gramps ID | I0356 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Burial | Erlangen, Bayern, Germany | ||
|
|||
Birth | 1932-02-04 | Nauen, Havelland, Brandenburg, Germany | |
|
|||
Death | UNKNOWN | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Topka, Johann [I0383] | about 1900 | before 1945 | |
Mother | Rojek, Anna [I0384] | 1906-12-27 | 1997-11-30 | |
Schwester | Topka, Ursula [I0060] | 1934-01-15 | 2013-07-26 | |
Topka, Ingeborg [I0356] | 1932-02-04 | UNKNOWN | ||
Bruder | Topka, Max [I0386] | 1929-07-04 | 1969-06-00 | |
Bruder | Topka, Manfred [I0387] | about 1930 |
Families
  |   | Family of Dorn, Hans Tobias and Topka, Ingeborg [F0136] | ||||||||||||
Unknown | Partner | Dorn, Hans Tobias [I0352] ( * 1931-08-15 + 1997-02-13 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dorn, Christine [I0222] | 1955-02-03 | |
Dorn, Hanns Max [I0351] | 1959 | |
Dorn, Martina [I0359] | about 1961 |