Topka, Ursula
| Birth Name | Topka, Ursula |
| Gramps ID | I0060 |
| Gender | female |
| Age at Death | 79 years, 6 months, 11 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1934-01-15 | ||
|
|
|||
| Death | 2013-07-26 | Reinach, Aargau, Schweiz | |
|
Cause: Akute Leukämie |
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Topka, Johann [I0383] | about 1900 | before 1945 | |
| Mother | Rojek, Anna [I0384] | 1906-12-27 | 1997-11-30 | |
| Topka, Ursula [I0060] | 1934-01-15 | 2013-07-26 | ||
| Schwester | Topka, Ingeborg [I0356] | 1932-02-04 | UNKNOWN | |
| Bruder | Topka, Max [I0386] | 1929-07-04 | 1969-06-00 | |
| Bruder | Topka, Manfred [I0387] | about 1930 |
Families
|   |   | Family of Klose, Fritz and Topka, Ursula [F0020] |
| Unknown | Partner | Klose, Fritz [I0059] ( * + ... ) |