Joseph, Richard
| Birth Name | Joseph, Richard |
| Gramps ID | I1366 |
| Gender | male |
| Age at Death | 45 years |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1870 | Wûnschendorf, Lôwenberg Radomice | |
|
|
|||
| Death | 1915 | WW 1 | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph, Johann [I1375] | about 1840 | ||
| Mother | Mescheder, Paulina [I1376] | |||
| Joseph, Richard [I1366] | 1870 | 1915 | ||
| Bruder | Joseph, Karl Hermann [I1286] | about 1871 |
Families
|   |   | Family of Joseph, Richard and Opitz, Ida [F0455] | ||||||||||||||||||
| Unknown | Partner | Opitz, Ida [I1291] ( * + ... ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph, Willi Richard [I0811] | 1904-02-05 | 1974-10-09 |
| Joseph, Minna [I1367] | about 1900 | |
| Joseph, Klara [I1369] | about 1900 | |
| Joseph, Frida [I1371] | about 1900 | |
| Joseph, Selma [I1373] | about 1900 |