Joseph, Selma
| Birth Name | Joseph, Selma |
| Gramps ID | I1373 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1900 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph, Richard [I1366] | 1870 | 1915 | |
| Mother | Opitz, Ida [I1291] | |||
| Bruder | Joseph, Willi Richard [I0811] | 1904-02-05 | 1974-10-09 | |
| Schwester | Joseph, Minna [I1367] | about 1900 | ||
| Schwester | Joseph, Klara [I1369] | about 1900 | ||
| Schwester | Joseph, Frida [I1371] | about 1900 | ||
| Joseph, Selma [I1373] | about 1900 |
Families
|   |   | Family of Wojack, NN and Joseph, Selma [F0459] |
| Unknown | Partner | Wojack, NN [I1374] ( * about 1895 + ... ) |