Joseph, Minna
| Birth Name | Joseph, Minna |
| Gramps ID | I1367 |
| Gender | female |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | about 1900 | ||
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph, Richard [I1366] | 1870 | 1915 | |
| Mother | Opitz, Ida [I1291] | |||
| Bruder | Joseph, Willi Richard [I0811] | 1904-02-05 | 1974-10-09 | |
| Joseph, Minna [I1367] | about 1900 | |||
| Schwester | Joseph, Klara [I1369] | about 1900 | ||
| Schwester | Joseph, Frida [I1371] | about 1900 | ||
| Schwester | Joseph, Selma [I1373] | about 1900 |
Families
|   |   | Family of Schudra, NN and Joseph, Minna [F0456] |
| Unknown | Partner | Schudra, NN [I1368] ( * about 1900 + ... ) |