Joseph, Willi Richard
| Birth Name | Joseph, Willi Richard |
| Gramps ID | I0811 |
| Gender | male |
| Age at Death | 70 years, 8 months, 4 days |
Events
| Event | Date | Place | Description |
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1904-02-05 | Wûnschendorf, Lôwenberg Radomice | |
|
|
|||
| Death | 1974-10-09 | Berlin | |
|
|
|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph, Richard [I1366] | 1870 | 1915 | |
| Mother | Opitz, Ida [I1291] | |||
| Joseph, Willi Richard [I0811] | 1904-02-05 | 1974-10-09 | ||
| Schwester | Joseph, Minna [I1367] | about 1900 | ||
| Schwester | Joseph, Klara [I1369] | about 1900 | ||
| Schwester | Joseph, Frida [I1371] | about 1900 | ||
| Schwester | Joseph, Selma [I1373] | about 1900 |
Families
|   |   | Family of Joseph, Willi Richard and Ruprecht, Charlotte Irene Gottgetraut [F0304] | ||||||||||||||||
| Married | Wife | Ruprecht, Charlotte Irene Gottgetraut [I0590] ( * 1915 + 1997 ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph, Brigitte [I0809] | 1951-08-14 | |
| Joseph, Astrid Christa [I0810] | about 1935 |
Narrative
Er war der Cousin von Erich Joseph Quelle: Evian Castell
Er war der Cousin von Erich Joseph Quelle: Evian Castell, selbe Quelle, dass er bei der SS war ?