Pegenau, Wolfgang
| Birth Name | Pegenau, Wolfgang |
| Gramps ID | I0137 |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pegenau, Walter [I0045] | 1933-01-07 | 2015-09-12 | |
| Mother | Dr, Barbara Schulz-Koffka [I0046] | 1932-08-20 | ||
| Schwester | Pegenau, Kathrin [I0047] | 1966-09-29 | ||
| Schwester | Pegenau, Stephanie [I0048] | 1968 | ||
| Pegenau, Wolfgang [I0137] |
Families
|   |   | Family of Pegenau, Wolfgang and NN, Susanne [F0048] | ||||||||||||||||
| Married | Wife | NN, Susanne [I0136] ( * + ... ) | ||||||||||||||||
|
||||||||||||||||||
| Children | ||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pegenau, NN [I1172] |