Franke, Carla
Birth Name | Franke, Carla |
Gramps ID | I1226 |
Gender | female |
Age at Death | 76 years |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1866 | ||
|
|||
Residence | Bad Harzburg, Goslar, Niedersachsen, Germany | später Berlin | |
|
|||
Death | 1942 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Franke, Karl Dr. [I1282] | 1836-07-16 | ||
Mother | Ehlermann, Marie [I1355] | 1842-10-11 | 1921-04-21 | |
Franke, Carla [I1226] | 1866 | 1942 | ||
Schwester | Franke, Marie [I1356] | 1865-05-19 | 1952-03-25 | |
Schwester | Franke, Felicitas [I1358] | about 1869 | 1945-07-21 | |
Bruder | Franke, Karl Johann Paul Dr [I1359] | 1869-05-10 | 1947-03-19 | |
Bruder | Franke, Otto Dr. [I1360] | about 1866 |
Families
  |   | Family of Koffka, Otto and Franke, Carla [F0529] | |||||||||||||||||||||
Unknown | Partner | Koffka, Otto [I1630] ( * about 1860 + 1941-08-27 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Koffka, Else [I0574] | 1901-06-22 | 1994-01-07 |
Koffka, Marianne [I0704] | 1903-03-10 | |
Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 |
Koffka, Paul [I1280] | about 1890 | |
Koffka, NN [I1281] | about 1895 | |
Koffka, Klara [I1523] | about 1900 | about 1985 |
Narrative
Erschein als Anna Koffka in einem Buch als Eignerin