Koffka, Klara
Birth Name | Koffka, Klara |
Gramps ID | I1523 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1900 | Ostrowo Koscielne, Wielkopolskie, Poland | |
|
|||
Death | about 1985 | Hannover, Niedersachsen, Germany | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koffka, Otto [I1630] | about 1860 | 1941-08-27 | |
Mother | Franke, Carla [I1226] | 1866 | 1942 | |
Schwester | Koffka, Else [I0574] | 1901-06-22 | 1994-01-07 | |
Schwester | Koffka, Marianne [I0704] | 1903-03-10 | ||
Bruder | Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 | |
Bruder | Koffka, Paul [I1280] | about 1890 | ||
Schwester | Koffka, NN [I1281] | about 1895 | ||
Koffka, Klara [I1523] | about 1900 | about 1985 | ||
Stepmother | NN, Anna [I0948] | |||
Schwester | Koffka, Else [I0574] | 1901-06-22 | 1994-01-07 | |
Schwester | Koffka, Marianne [I0704] | 1903-03-10 | ||
Bruder | Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 | |
Koffka, Klara [I1523] | about 1900 | about 1985 |
Families
  |   | Family of Seitz, NN and Koffka, Klara [F0431] |
Unknown | Partner | Seitz, NN [I1283] ( * about 1880 + ... ) |