Koffka, Marianne
Birth Name | Koffka, Marianne |
Gramps ID | I0704 |
Gender | female |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1903-03-10 | Ostrowo, Großpolen, Polen | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koffka, Otto [I1630] | about 1860 | 1941-08-27 | |
Mother | Franke, Carla [I1226] | 1866 | 1942 | |
Schwester | Koffka, Else [I0574] | 1901-06-22 | 1994-01-07 | |
Koffka, Marianne [I0704] | 1903-03-10 | |||
Bruder | Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 | |
Bruder | Koffka, Paul [I1280] | about 1890 | ||
Schwester | Koffka, NN [I1281] | about 1895 | ||
Schwester | Koffka, Klara [I1523] | about 1900 | about 1985 | |
Stepmother | NN, Anna [I0948] | |||
Schwester | Koffka, Else [I0574] | 1901-06-22 | 1994-01-07 | |
Koffka, Marianne [I0704] | 1903-03-10 | |||
Bruder | Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 | |
Schwester | Koffka, Klara [I1523] | about 1900 | about 1985 |
Families
  |   | Family of Schulz, Hermann and Koffka, Marianne [F0260] | ||||||||||||
Unknown | Partner | Schulz, Hermann [I0703] ( * 1907-02-24 + 1992-09-29 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dr, Barbara Schulz-Koffka [I0046] | 1932-08-20 | |
Dr, Gerhard Schulz-Koffka [I0205] | 1929-09-12 | 1998-11-08 |
Schulz-Koffka, Marianne [I0520] | 1936-08-24 |
Name | Birth Date | Death Date |
---|---|---|
Dr, Barbara Schulz-Koffka [I0046] | 1932-08-20 | |
Dr, Gerhard Schulz-Koffka [I0205] | 1929-09-12 | 1998-11-08 |
Schulz-Koffka, Marianne [I0520] | 1936-08-24 |