Koffka, Manfred
Birth Name | Koffka, Manfred |
Gramps ID | I0572 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | about 1938 | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Koffka, Otto [I1629] | 1905-06-12 | 1941-08-27 | |
Mother | Von Hanstein, Hildburg Christiane Hanna [I1631] | 14 Mai 1917 | ||
Schwester | Koffka, Almuth [I0571] | about 1940 | ||
Koffka, Manfred [I0572] | about 1938 | |||
Bruder | Koffka, Klaus [I0573] | 1936-06-25 | ||
Stepmother | NN, Hildburg [I0570] | |||
Schwester | Koffka, Almuth [I0571] | about 1940 | ||
Koffka, Manfred [I0572] | about 1938 | |||
Bruder | Koffka, Klaus [I0573] | 1936-06-25 |
Families
  |   | Family of Koffka, Manfred and Schmidt, Anja [F0227] |
Unknown | Partner | Schmidt, Anja [I0575] ( * about 1940 + ... ) |