Wacker, Andreas III
| Birth Name | Wacker, Andreas III 1 2a 3 1 2b 3 | 
| Gramps ID | I1887 | 
| Gender | male | 
| Age at Death | 65 years, 4 months, 6 days | 
Events
| Event | Date | Place | Description | 
|---|---|---|---|
| Sources | Notes | ||
| Birth | 1795-09-18 | Biberach, Heilbronn, Baden-Wuerttemberg, Germany | |
| 2c 2d | 
								 | 
						||
| Death | 1861-01-24 | Biberach, Heilbronn, Baden-Wuerttemberg, Germany | |
| 
								 | 
						|||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Wacker, Andreas II [I1843] | 1759-02-06 | 1830-07-11 | |
| Mother | Wacker, Eva Catharina [I2347] | 1763-09-14 | 1830-02-06 | |
| Bruder | Wacker, Georg Bernhard [I1394] | 1797-09-20 | 1876-12-13 | |
| Schwester | Wacker, Maria Katharina Elisabeth [I1886] | 1785-10-11 | 1825-06-25 | |
| Wacker, Andreas III [I1887] | 1795-09-18 | 1861-01-24 | ||
| Schwester | Wacker, Christian [I1888] | 1800-10-04 | 1863-08-15 | |
| Schwester | Wacker, Elisabetha [I1889] | 1810-04-03 | 1868-06-01 | |
| Schwester | Wacker, Erna Elisabetha [I1890] | 1791-10-24 | 1791-10-30 | |
| Schwester | Wacker, Eva Margaretha [I1891] | 1792-12-16 | 1860-04-10 | |
| Bruder | Wacker, Georg Michael [I1892] | 1803-04-14 | 1831 | |
| Bruder | Wacker, Johann Georg [I1893] | 1806-03-17 | 1808 | |
| Schwester | Wacker, Johanna [I1894] | 1788-07-13 | 1808 | |
| Mother | Wacker, Eva Catharina [I2347] | 1763-09-14 | 1830-02-06 | |
| Wacker, Andreas III [I1887] | 1795-09-18 | 1861-01-24 | ||
Families
Pedigree
- 
					Wacker, Andreas II [I1843]
					
- 
							Wacker, Eva Catharina [I2347]
							
- Wacker, Georg Bernhard [I1394]
 - Wacker, Maria Katharina Elisabeth [I1886]
 - Wacker, Andreas III
 - Wacker, Christian [I1888]
 - Wacker, Elisabetha [I1889]
 - Wacker, Erna Elisabetha [I1890]
 - Wacker, Eva Margaretha [I1891]
 - Wacker, Georg Michael [I1892]
 - Wacker, Johann Georg [I1893]
 - Wacker, Johanna [I1894]
 
 
 - 
							Wacker, Eva Catharina [I2347]