Strehlow, Wilhelm “William” Friedrich
Birth Name | Strehlow, Wilhelm “William” Friedrich 1 1 2 |
Gramps ID | I0867 |
Gender | male |
Age at Death | 87 years, 11 months, 7 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Birth | 1844-04-30 | Brandenburg, Prussia, Germany | |
1 1 2 |
|
||
Departure | 1851 | ||
1 1 2 |
|
||
Death | 1932-04-07 | Casselton, Cass County, North Dakota, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strehlow, Daniel Friedrich [I0861] | 1809 | 1893-07-30 | |
Mother | Menge, Marie Dorothea [I0864] | 1811-02-06 | 1892-05-09 | |
Bruder | Strehlow, Carl Friedrich Hermann “Fred” [I0865] | 1834-12-10 | 1883-11-29 | |
Schwester | Strehlow, Sernisa [I0866] | 1842 | ||
Strehlow, Wilhelm “William” Friedrich [I0867] | 1844-04-30 | 1932-04-07 | ||
Bruder | Strehlow, Carl Friedrich Julius [I0868] | 1846-02-14 | 1910-07-24 | |
Bruder | Strelow, Heinrich “Henry” August [I0869] | 1837-01-20 | 1929-12-16 | |
Schwester | Strehlow, Emma Theresa [I0870] | 1851-03-11 | 1860 | |
Schwester | Strehlow, Caroline Wilhelmine Henriette [I0871] | 1838-10-21 | ||
Schwester | Strehlow, Marie Louise [I0872] | 1841-02-17 | 1912-02-11 | |
Bruder | Strehlow, Daniel August Lebrecht [I0873] | 1836-11-23 | 1916-10-31 |
Families
Family of Strehlow, Wilhelm “William” Friedrich and Buchholz, Marie Henrietta [F0321] | ||||||||||||||||||||||||||
Married | Wife | Buchholz, Marie Henrietta [I0875] ( * 1844-11-00 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|
Narrative
Lt. Auswanderungsakte: Friedrich Wilhelm Strehlow
Pedigree
-
Strehlow, Daniel Friedrich [I0861]
-
Menge, Marie Dorothea [I0864]
- Strehlow, Carl Friedrich Hermann “Fred” [I0865]
- Strehlow, Sernisa [I0866]
- Strehlow, Wilhelm "William" Friedrich
- Strehlow, Carl Friedrich Julius [I0868]
- Strelow, Heinrich “Henry” August [I0869]
- Strehlow, Emma Theresa [I0870]
- Strehlow, Caroline Wilhelmine Henriette [I0871]
- Strehlow, Marie Louise [I0872]
- Strehlow, Daniel August Lebrecht [I0873]
-
Menge, Marie Dorothea [I0864]