Strehlow, Carl Friedrich Julius
Birth Name | Strehlow, Carl Friedrich Julius 1 1 |
Gramps ID | I0868 |
Gender | male |
Age at Death | 64 years, 5 months, 10 days |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Departure | 1851 | ||
1 1 |
|
||
Birth | 1846-02-14 | Brandenburg, Prussia, Germany | |
1 1 |
|
||
Death | 1910-07-24 | Jefferson County, Wisconsin, USA | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Strehlow, Daniel Friedrich [I0861] | 1809 | 1893-07-30 | |
Mother | Menge, Marie Dorothea [I0864] | 1811-02-06 | 1892-05-09 | |
Bruder | Strehlow, Carl Friedrich Hermann “Fred” [I0865] | 1834-12-10 | 1883-11-29 | |
Schwester | Strehlow, Sernisa [I0866] | 1842 | ||
Bruder | Strehlow, Wilhelm “William” Friedrich [I0867] | 1844-04-30 | 1932-04-07 | |
Strehlow, Carl Friedrich Julius [I0868] | 1846-02-14 | 1910-07-24 | ||
Bruder | Strelow, Heinrich “Henry” August [I0869] | 1837-01-20 | 1929-12-16 | |
Schwester | Strehlow, Emma Theresa [I0870] | 1851-03-11 | 1860 | |
Schwester | Strehlow, Caroline Wilhelmine Henriette [I0871] | 1838-10-21 | ||
Schwester | Strehlow, Marie Louise [I0872] | 1841-02-17 | 1912-02-11 | |
Bruder | Strehlow, Daniel August Lebrecht [I0873] | 1836-11-23 | 1916-10-31 |
Families
  |   | Family of Strehlow, Carl Friedrich Julius and Caron, Augusta E [F0322] | ||||||||||||||||
Married | Wife | Caron, Augusta E [I0883] ( * 1845-08-09 + 1924-08-20 ) | ||||||||||||||||
|
Narrative
1851 mit Familie nach USA ausgewandert Quelle: http://www.neumark.agoff.de/auswanla Lt. Auswanderungsakte Carl Friedrich Julius Strehlow
Pedigree
-
Strehlow, Daniel Friedrich [I0861]
-
Menge, Marie Dorothea [I0864]
- Strehlow, Carl Friedrich Hermann “Fred” [I0865]
- Strehlow, Sernisa [I0866]
- Strehlow, Wilhelm “William” Friedrich [I0867]
- Strehlow, Carl Friedrich Julius
- Strelow, Heinrich “Henry” August [I0869]
- Strehlow, Emma Theresa [I0870]
- Strehlow, Caroline Wilhelmine Henriette [I0871]
- Strehlow, Marie Louise [I0872]
- Strehlow, Daniel August Lebrecht [I0873]
-
Menge, Marie Dorothea [I0864]