Castell, Per-Morten
Birth Name | Castell, Per-Morten |
Also Known As | Castell, Per Morten |
Also Known As | Castell, Per Morten |
Gramps ID | I0769 |
Gender | male |
Events
Event | Date | Place | Description |
---|---|---|---|
Sources | Notes | ||
Residence | Kolltveit | ||
|
|||
Birth | 1975-03-03 | Bergen, Hordaland, Norway | |
|
Relation to the center person (Jannusch, Ursel) : Großneffe zweiten Grades
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Castell, Bernd Günter [I0765] | 1946-11-28 | ||
Mother | Joseph, Astrid Christa [I0810] | about 1935 | ||
Castell, Per-Morten [I0769] | 1975-03-03 | |||
Bruder | Castell, Evian [I0770] | 1978-11-11 |
Media
Pedigree
-
Castell, Bernd Günter [I0765]
-
Joseph, Astrid Christa [I0810]
- Castell, Per-Morten
- Castell, Evian [I0770]
-
Joseph, Astrid Christa [I0810]